Disruption Fund
Disruption Fund leverages 20 years of venture capital expertise in disruptive innovation to source investments trends and build a portfolio of public equities.
Date (Sort) | Date | NAV per share A | NAV per share B | NAV per share C | NAV | Currency | MSCI World Euro | MSCI World Euro | MSCI World Euro |
---|---|---|---|---|---|---|---|---|---|
2019-01-31 | 31/01/2019 | 0.9201 | 30,160,161.49 | EUR | 1.0000 | ||||
2019-02-01 | 01/02/2019 | 0.9224 | 30,236,770.56 | EUR | 1.0011 | ||||
2019-02-08 | 08/02/2019 | 0.9424 | 30,890,352.88 | EUR | 1.0093 | ||||
2019-02-15 | 15/02/2019 | 0.9775 | 32,040,374.99 | EUR | 1.0388 | ||||
2019-02-22 | 22/02/2019 | 0.9781 | 32,062,354.67 | EUR | 1.0424 | ||||
2019-02-28 | 28/02/2019 | 1.0012 | 32,812,467.62 | EUR | 1.0380 | ||||
2019-03-01 | 01/03/2019 | 1.0103 | 33,110,768.70 | EUR | 1.0432 | ||||
2019-03-08 | 08/03/2019 | 0.9745 | 31,936,767.03 | EUR | 1.0354 | ||||
2019-03-15 | 15/03/2019 | 1.0140 | 33,231,684.15 | EUR | 1.0562 | ||||
2019-03-22 | 22/03/2019 | 1.0378 | 34,012,214.45 | EUR | 1.0535 | ||||
2019-03-29 | 29/03/2019 | 1.0410 | 34,111,678.16 | EUR | 1.0665 | ||||
2019-04-05 | 05/04/2019 | 1.0422 | 34,150,759.26 | EUR | 1.0887 | ||||
2019-04-12 | 12/04/2019 | 1.0423 | 23,552,026.48 | EUR | 1.0852 | ||||
2019-04-23 | 23/04/2019 | 1.0450 | 23,613,604.76 | EUR | 1.1037 | ||||
2019-04-26 | 26/04/2019 | 1.0702 | 24,182,183.16 | EUR | 1.1081 | ||||
2019-04-30 | 30/04/2019 | 1.0945 | 24,732,264.99 | EUR | 1.1064 | ||||
2019-05-03 | 03/05/2019 | 1.0983 | 24,818,773.72 | EUR | 1.1082 | ||||
2019-05-10 | 10/05/2019 | 1.0621 | 23,993,085.48 | EUR | 1.0776 | ||||
2019-05-17 | 17/05/2019 | 1.0569 | 23,874,140.76 | EUR | 1.0817 | ||||
2019-05-24 | 24/05/2019 | 1.0315 | 23,299,743.04 | EUR | 1.0673 | ||||
2019-05-31 | 31/05/2019 | 1.0200 | 23,041,814.38 | EUR | 1.0485 | ||||
2019-06-07 | 07/06/2019 | 1.0124 | 22,868,797.74 | EUR | 1.0715 | ||||
2019-06-14 | 14/06/2019 | 1.0224 | 23,094,610.44 | EUR | 1.0847 | ||||
2019-06-21 | 21/06/2019 | 1.0312 | 23,290,481.52 | EUR | 1.0996 | ||||
2019-06-28 | 28/06/2019 | 1.0264 | 18,205,083.49 | EUR | 1.0936 | ||||
2019-07-05 | 05/07/2019 | 1.0550 | 18,706,558.10 | EUR | 1.1238 | ||||
2019-07-12 | 12/07/2019 | 1.0811 | 19,168,343.87 | EUR | 1.1247 | ||||
2019-07-19 | 19/07/2019 | 1.0767 | 19,090,042.68 | EUR | 1.1186 | ||||
2019-07-26 | 26/07/2019 | 1.1123 | 19,721,830.86 | EUR | 1.1392 | ||||
2019-07-31 | 31/07/2019 | 1.0739 | 19,034,898.22 | EUR | 1.1241 | ||||
2019-08-02 | 02/08/2019 | 1.0522 | 18,649,103.60 | EUR | 1.1081 | ||||
2019-08-09 | 09/08/2019 | 1.0095 | 17,893,859.96 | EUR | 1.0914 | ||||
2019-08-16 | 16/08/2019 | 0.9938 | 17,615,340.40 | EUR | 1.0879 | ||||
2019-08-23 | 23/08/2019 | 0.9877 | 17,506,515.36 | EUR | 1.0806 | ||||
2019-08-30 | 30/08/2019 | 0.9956 | 17,641,002.27 | EUR | 1.1132 | ||||
2019-09-06 | 06/09/2019 | 1.0110 | 17,914,406.44 | EUR | 1.1311 | ||||
2019-09-13 | 13/09/2019 | 1.0109 | 17,912,311.34 | EUR | 1.1417 | ||||
2019-09-20 | 20/09/2019 | 1.0395 | 18,419,696.08 | EUR | 1.1451 | ||||
2019-09-27 | 27/09/2019 | 1.0137 | 17,957,522.01 | EUR | 1.1413 | ||||
2019-09-30 | 30/09/2019 | 1.0256 | 18,168,330.50 | EUR | 1.1485 | ||||
2019-10-04 | 04/10/2019 | 1.0230 | 18,121,881.72 | EUR | 1.1269 | ||||
2019-10-11 | 11/10/2019 | 1.0107 | 17,904,124.16 | EUR | 1.1347 | ||||
2019-10-18 | 18/10/2019 | 0.9662 | 17,115,476.06 | EUR | 1.1325 | ||||
2019-10-25 | 25/10/2019 | 0.9883 | 17,507,603.56 | EUR | 1.1518 | ||||
2019-10-31 | 31/10/2019 | 0.9892 | 17,515,946.86 | EUR | 1.1508 | ||||
2019-11-04 | 04/11/2019 | 0.9886 | 17,506,734.18 | EUR | 1.1654 | ||||
2019-11-08 | 08/11/2019 | 1.0002 | 17,711,121.83 | EUR | 1.1839 | ||||
2019-11-15 | 15/11/2019 | 1.0245 | 18,141,233.90 | EUR | 1.1885 | ||||
2019-11-22 | 22/11/2019 | 1.0412 | 18,437,147.24 | EUR | 1.1861 | ||||
2019-11-29 | 29/11/2019 | 1.0596 | 18,762,505.68 | EUR | 1.1969 | ||||
2019-12-06 | 06/12/2019 | 1.0329 | 18,284,408.82 | EUR | 1.1969 | ||||
2019-12-13 | 13/12/2019 | 1.0181 | 18,022,338.30 | EUR | 1.1998 | ||||
2019-12-20 | 20/12/2019 | 1.0502 | 18,591,168.24 | EUR | 1.2212 | ||||
2019-12-27 | 27/12/2019 | 1.0518 | 18,614,142.49 | EUR | 1.2207 | ||||
2019-12-31 | 31/12/2019 | 1.0366 | 18,345,662.39 | EUR | 1.2109 | ||||
2020-01-03 | 03/01/2020 | 1.0581 | 18,725,364.38 | EUR | 1.2199 | ||||
2020-01-10 | 10/01/2020 | 1.0998 | 19,463,222.56 | EUR | 1.2334 | ||||
2020-01-17 | 17/01/2020 | 1.1240 | 19,892,689.22 | EUR | 1.2552 | ||||
2020-01-24 | 24/01/2020 | 1.1323 | 20,039,424.16 | EUR | 1.2528 | ||||
2020-01-31 | 31/01/2020 | 1.1148 | 19,729,007.53 | EUR | 1.2190 | ||||
2020-02-07 | 07/02/2020 | 1.1601 | 20,523,551.81 | EUR | 1.2652 | ||||
2020-02-14 | 14/02/2020 | 1.2172 | 21,533,698.84 | EUR | 1.2938 | ||||
2020-02-21 | 21/02/2020 | 1.2021 | 21,266,544.87 | EUR | 1.2782 | ||||
2020-02-28 | 28/02/2020 | 1.1425 | 20,206,234.08 | EUR | 1.1259 | ||||
2020-03-06 | 06/03/2020 | 1.0985 | 17,505,497.15 | EUR | 1.0982 | ||||
2020-03-13 | 13/03/2020 | 1.0539 | 16,794,229.69 | EUR | 0.9829 | ||||
2020-03-20 | 20/03/2020 | 1.0318 | 16,441,622.68 | EUR | 0.8933 | ||||
2020-03-27 | 27/03/2020 | 1.0321 | 16,447,074.08 | EUR | 0.9560 | ||||
2020-03-31 | 31/03/2020 | 1.0427 | 16,616,682.64 | EUR | 0.9780 | ||||
2020-04-03 | 03/04/2020 | 1.0576 | 16,854,036.91 | EUR | 0.9531 | ||||
2020-04-14 | 14/04/2020 | 1.0794 | 17,200,751.17 | EUR | 1.0601 | ||||
2020-04-17 | 17/04/2020 | 1.0990 | 17,513,381.57 | EUR | 1.0736 | ||||
2020-04-24 | 24/04/2020 | 1.1596 | 8,147,476.41 | EUR | 1.0655 | ||||
2020-04-30 | 30/04/2020 | 1.1385 | 7,999,470.64 | EUR | 1.0867 | ||||
2020-05-04 | 04/05/2020 | 1.1299 | 7,938,745.65 | EUR | 1.0612 | ||||
2020-05-11 | 11/05/2020 | 1.2342 | 8,671,943.78 | EUR | 1.1046 | ||||
2020-05-15 | 15/05/2020 | 1.2110 | 8,508,476.73 | EUR | 1.0777 | ||||
2020-05-22 | 22/05/2020 | 1.2291 | 8,635,676.46 | EUR | 1.1050 | ||||
2020-05-29 | 29/05/2020 | 1.2149 | 8,535,982.43 | EUR | 1.1218 | ||||
2020-06-05 | 05/06/2020 | 1.2016 | 0.9890 | 8,878,190.05 | EUR | 1.1643 | 1.0000 | ||
2020-06-12 | 12/06/2020 | 1.1742 | 0.9663 | 8,802,630.61 | EUR | 1.1187 | 0.9609 | ||
2020-06-19 | 19/06/2020 | 1.2208 | 1.0045 | 9,151,733.49 | EUR | 1.1485 | 0.9864 | ||
2020-06-26 | 26/06/2020 | 1.2530 | 1.0185 | 9,406,190.90 | EUR | 1.1199 | 0.9618 | ||
2020-06-30 | 30/06/2020 | 1.2557 | 1.0215 | 9,527,292.38 | EUR | 1.1404 | 0.9795 | ||
2020-07-03 | 03/07/2020 | 1.3037 | 1.0554 | 9,879,986.16 | EUR | 1.1522 | 0.9896 | ||
2020-07-10 | 10/07/2020 | 1.3368 | 1.0786 | 10,128,073.43 | EUR | 1.1619 | 0.9979 | ||
2020-07-17 | 17/07/2020 | 1.2701 | 1.0351 | 9,629,749.91 | EUR | 1.1690 | 1.0041 | ||
2020-07-24 | 24/07/2020 | 1.2365 | 1.0093 | 9,371,933.82 | EUR | 1.1476 | 0.9857 | ||
2020-07-31 | 31/07/2020 | 1.2484 | 1.0157 | 9,459,971.42 | EUR | 1.1349 | 0.9748 | ||
2020-08-07 | 07/08/2020 | 1.2747 | 1.0373 | 9,659,240.66 | EUR | 1.1640 | 0.9997 | ||
2020-08-14 | 14/08/2020 | 1.2431 | 1.0171 | 9,423,596.21 | EUR | 1.1744 | 1.0087 | ||
2020-08-21 | 21/08/2020 | 1.2898 | 1.0502 | 9,772,787.42 | EUR | 1.1836 | 1.0166 | ||
2020-08-28 | 28/08/2020 | 1.3095 | 1.0662 | 9,919,949.55 | EUR | 1.2039 | 1.0340 | ||
2020-08-31 | 31/08/2020 | 1.3265 | 1.0767 | 10,046,520.43 | EUR | 1.1972 | 1.0282 | ||
2020-09-04 | 04/09/2020 | 1.2659 | 1.0343 | 9,585,698.39 | EUR | 1.1863 | 1.0189 | ||
2020-09-11 | 11/09/2020 | 1.2691 | 1.0339 | 9,604,903.06 | EUR | 1.1676 | 1.0029 | ||
2020-09-18 | 18/09/2020 | 1.3096 | 1.0608 | 9,905,595.05 | EUR | 1.1649 | 1.0006 | ||
2020-09-25 | 25/09/2020 | 1.3365 | 1.0791 | 10,104,896.41 | EUR | 1.1686 | 1.0037 | ||
2020-09-30 | 30/09/2020 | 1.3486 | 1.0885 | 10,194,602.50 | EUR | 1.1788 | 1.0125 | ||
2020-10-02 | 02/10/2020 | 1.3589 | 1.0951 | 10,270,281.61 | EUR | 1.1777 | 1.0116 | ||
2020-10-09 | 09/10/2020 | 1.4299 | 1.1460 | 10,804,036.08 | EUR | 1.2103 | 1.0395 | ||
2020-10-16 | 16/10/2020 | 1.4698 | 1.1727 | 11,101,878.22 | EUR | 1.2164 | 1.0447 | ||
2020-10-23 | 23/10/2020 | 1.4162 | 1.1331 | 10,793,368.05 | EUR | 1.1999 | 1.0306 | ||
2020-10-30 | 30/10/2020 | 1.3826 | 1.1038 | 10,533,545.45 | EUR | 1.1503 | 0.9880 | ||
2020-11-06 | 06/11/2020 | 1.5120 | 1.1961 | 11,511,478.86 | EUR | 1.2158 | 1.0443 | ||
2020-11-13 | 13/11/2020 | 1.4528 | 1.1486 | 12,027,793.24 | EUR | 1.2513 | 1.0747 | ||
2020-11-20 | 20/11/2020 | 1.5152 | 1.1872 | 35,136,043.67 | EUR | 1.2532 | 1.0764 | ||
2020-11-27 | 27/11/2020 | 1.5852 | 1.2292 | 37,252,195.74 | EUR | 1.2737 | 1.0940 | ||
2020-11-30 | 30/11/2020 | 1.5945 | 1.2263 | 38,377,287.83 | EUR | 1.2634 | 1.0851 | ||
2020-12-04 | 04/12/2020 | 1.6074 | 1.2354 | 38,685,959.38 | EUR | 1.2723 | 1.0928 | ||
2020-12-11 | 11/12/2020 | 1.6439 | 1.2564 | 1.0000 | 39,540,923.17 | EUR | 1.2674 | 1.0886 | 1.0000 |
2020-12-18 | 18/12/2020 | 1.7382 | 1.3172 | 1.0573 | 43,401,177.49 | EUR | 1.2758 | 1.0958 | 1.0066 |
2020-12-28 | 28/12/2020 | 1.7708 | 1.3360 | 1.0769 | 48,259,136.04 | EUR | 1.2831 | 1.1021 | 1.0124 |
2020-12-31 | 31/12/2020 | 1.7651 | 1.3336 | 1.0734 | 48,126,332.64 | EUR | 1.2875 | 1.1059 | 1.0158 |
2021-01-04 | 04/01/2021 | 1.7745 | 1.3406 | 1.0791 | 35,275,974.16 | EUR | 1.2742 | 1.0944 | 1.0054 |
2021-01-08 | 08/01/2021 | 1.9180 | 1.4458 | 1.1662 | 38,140,079.97 | EUR | 1.3160 | 1.1303 | 1.0383 |
2021-01-15 | 15/01/2021 | 1.9449 | 1.4631 | 1.1825 | 41,678,464.13 | EUR | 1.3152 | 1.1297 | 1.0377 |
2021-01-22 | 22/01/2021 | 2.0192 | 1.5120 | 1.2275 | 57,185,412.06 | EUR | 1.3264 | 1.1392 | 1.0465 |
2021-01-29 | 29/01/2021 | 1.9096 | 1.4446 | 1.1607 | 64,516,957.84 | EUR | 1.2838 | 1.1027 | 1.0129 |
2021-02-05 | 05/02/2021 | 2.0699 | 1.5544 | 1.2580 | 73,326,770.21 | EUR | 1.3517 | 1.1609 | 1.0664 |
2021-02-12 | 12/02/2021 | 2.1368 | 1.5969 | 1.2986 | 77,012,780.30 | EUR | 1.3636 | 1.1712 | 1.0758 |
2021-02-19 | 19/02/2021 | 2.0824 | 1.5625 | 1.2654 | 76,871,754.45 | EUR | 1.3571 | 1.1656 | 1.0707 |
2021-02-26 | 26/02/2021 | 1.9130 | 1.4499 | 1.1623 | 73,133,509.60 | EUR | 1.3179 | 1.1319 | 1.0398 |
2021-03-05 | 05/03/2021 | 1.8163 | 1.3798 | 1.1035 | 69,887,548.82 | EUR | 1.3448 | 1.1550 | 1.0610 |
2021-03-12 | 12/03/2021 | 1.8605 | 1.4132 | 1.1302 | 72,224,493.61 | EUR | 1.3806 | 1.1858 | 1.0893 |
2021-03-19 | 19/03/2021 | 1.8235 | 1.3850 | 1.1077 | 71,192,664.89 | EUR | 1.3789 | 1.1843 | 1.0879 |
2021-03-26 | 26/03/2021 | 1.7808 | 1.3525 | 1.0816 | 69,523,248.25 | EUR | 1.4017 | 1.2039 | 1.1059 |
2021-03-31 | 31/03/2021 | 1.8138 | 1.3774 | 1.1016 | 71,681,037.85 | EUR | 1.4063 | 1.2079 | 1.1096 |
2021-04-06 | 06/04/2021 | 1.8413 | 1.3982 | 1.1182 | 72,871,573.98 | EUR | 1.4285 | 1.2269 | 1.1270 |
2021-04-09 | 09/04/2021 | 1.8371 | 1.3949 | 1.1156 | 74,737,838.10 | EUR | 1.4394 | 1.2363 | 1.1357 |
2021-04-16 | 16/04/2021 | 1.8382 | 1.3958 | 1.1160 | 74,784,306.22 | EUR | 1.4501 | 1.2455 | 1.1441 |
2021-04-23 | 23/04/2021 | 1.8005 | 1.3670 | 1.0930 | 73,453,087.55 | EUR | 1.4387 | 1.2357 | 1.1351 |
2021-04-30 | 30/04/2021 | 1.7754 | 1.3478 | 1.0776 | 73,449,786.93 | EUR | 1.4369 | 1.2342 | 1.1337 |
2021-05-07 | 07/05/2021 | 1.6781 | 1.2738 | 1.0185 | 69,663,921.55 | EUR | 1.4451 | 1.2412 | 1.1402 |
2021-05-14 | 14/05/2021 | 1.6496 | 1.2520 | 1.0012 | 68,617,085.38 | EUR | 1.4270 | 1.2257 | 1.1259 |
2021-05-21 | 21/05/2021 | 1.6339 | 1.2400 | 0.9916 | 67,918,061.32 | EUR | 1.4234 | 1.2225 | 1.1230 |
2021-05-28 | 28/05/2021 | 1.7016 | 1.2912 | 1.0326 | 65,278,619.95 | EUR | 1.4422 | 1.2387 | 1.1379 |
2021-05-31 | 31/05/2021 | 1.6981 | 1.2885 | 1.0304 | 65,140,378.08 | EUR | 1.4352 | 1.2327 | 1.1323 |
2021-06-04 | 04/06/2021 | 1.7113 | 1.2985 | 1.0384 | 65,442,359.21 | EUR | 1.4534 | 1.2484 | 1.1467 |
2021-06-11 | 11/06/2021 | 1.7441 | 1.3232 | 1.0581 | 66,686,628.60 | EUR | 1.4674 | 1.2604 | 1.1578 |
2021-06-18 | 18/06/2021 | 1.7809 | 1.3510 | 1.0804 | 68,206,623.84 | EUR | 1.4701 | 1.2627 | 1.1599 |
2021-06-25 | 25/06/2021 | 1.8220 | 1.3821 | 1.1052 | 69,927,627.18 | EUR | 1.4936 | 1.2829 | 1.1785 |
2021-06-30 | 30/06/2021 | 1.9063 | 1.4459 | 1.1563 | 73,108,473.27 | EUR | 1.5017 | 1.2898 | 1.1848 |
2021-07-02 | 02/07/2021 | 1.8929 | 1.4358 | 1.1481 | 72,685,103.10 | EUR | 1.5183 | 1.3041 | 1.1979 |
2021-07-09 | 09/07/2021 | 1.8507 | 1.4036 | 1.1224 | 71,097,979.86 | EUR | 1.5193 | 1.3050 | 1.1987 |
2021-07-16 | 16/07/2021 | 1.7948 | 1.3610 | 1.0884 | 68,956,993.54 | EUR | 1.5123 | 1.2990 | 1.1932 |
2021-07-23 | 23/07/2021 | 1.8795 | 1.4252 | 1.1397 | 72,328,918.30 | EUR | 1.5426 | 1.3250 | 1.2171 |
2021-07-30 | 30/07/2021 | 1.8502 | 1.4028 | 1.1218 | 71,488,649.26 | EUR | 1.5287 | 1.3130 | 1.2062 |
2021-08-06 | 06/08/2021 | 1.9368 | 1.4683 | 1.1742 | 74,820,519.64 | EUR | 1.5562 | 1.3366 | 1.2278 |
2021-08-13 | 13/08/2021 | 1.9327 | 1.4651 | 1.1716 | 74,481,686.95 | EUR | 1.5662 | 1.3452 | 1.2357 |
2021-08-20 | 20/08/2021 | 1.9268 | 1.4604 | 1.1679 | 74,760,441.94 | EUR | 1.5592 | 1.3392 | 1.2302 |
2021-08-27 | 27/08/2021 | 2.0115 | 1.5245 | 1.2191 | 77,982,101.12 | EUR | 1.5723 | 1.3505 | 1.2405 |
2021-08-31 | 31/08/2021 | 2.0195 | 1.5305 | 1.2239 | 78,299,943.74 | EUR | 1.5739 | 1.3518 | 1.2418 |
2021-09-01 | 01/09/2021 | 2.0286 | 1.5373 | 1.2294 | 78,479,289.14 | EUR | 1.5725 | 1.3507 | 1.2407 |
2021-09-02 | 02/09/2021 | 2.0518 | 1.5549 | 1.2434 | 79,375,880.41 | EUR | 1.5761 | 1.3537 | 1.2435 |
2021-09-03 | 03/09/2021 | 2.0498 | 1.5534 | 1.2422 | 79,314,367.86 | EUR | 1.5756 | 1.3533 | 1.2431 |
2021-09-06 | 06/09/2021 | 2.0574 | 1.5591 | 1.2468 | 79,637,524.93 | EUR | 1.5811 | 1.3580 | 1.2475 |
2021-09-07 | 07/09/2021 | 2.0362 | 1.5430 | 1.2339 | 78,817,797.88 | EUR | 1.5779 | 1.3553 | 1.2450 |
2021-09-08 | 08/09/2021 | 2.0055 | 1.5197 | 1.2153 | 77,984,709.69 | EUR | 1.5764 | 1.3540 | 1.2438 |
2021-09-09 | 09/09/2021 | 2.0259 | 1.5352 | 1.2276 | 78,779,171.76 | EUR | 1.5703 | 1.3487 | 1.2390 |
2021-09-10 | 10/09/2021 | 2.0094 | 1.5226 | 1.2176 | 78,329,707.59 | EUR | 1.5611 | 1.3408 | 1.2317 |
2021-09-13 | 13/09/2021 | 1.9723 | 1.4944 | 1.1951 | 76,881,316.45 | EUR | 1.5664 | 1.3454 | 1.2359 |
2021-09-14 | 14/09/2021 | 1.9760 | 1.4972 | 1.1973 | 77,023,149.41 | EUR | 1.5600 | 1.3399 | 1.2308 |
2021-09-15 | 15/09/2021 | 1.9848 | 1.5039 | 1.2026 | 77,563,265.32 | EUR | 1.5662 | 1.3452 | 1.2357 |
2021-09-16 | 16/09/2021 | 2.0079 | 1.5214 | 1.2166 | 78,344,637.93 | EUR | 1.5711 | 1.3494 | 1.2395 |
2021-09-17 | 17/09/2021 | 2.0131 | 1.5253 | 1.2197 | 78,539,446.74 | EUR | 1.5615 | 1.3412 | 1.2320 |
2021-09-20 | 20/09/2021 | 1.9453 | 1.4739 | 1.1786 | 75,984,689.89 | EUR | 1.5377 | 1.3207 | 1.2132 |
2021-09-21 | 21/09/2021 | 1.9563 | 1.4822 | 1.1853 | 76,413,874.45 | EUR | 1.5395 | 1.3222 | 1.2146 |
2021-09-22 | 22/09/2021 | 1.9725 | 1.4944 | 1.1950 | 77,043,903.92 | EUR | 1.5507 | 1.3319 | 1.2235 |
2021-09-23 | 23/09/2021 | 1.9987 | 1.5142 | 1.2109 | 78,067,482.03 | EUR | 1.5648 | 1.3440 | 1.2346 |
2021-09-24 | 24/09/2021 | 1.9703 | 1.4927 | 1.1937 | 76,957,299.79 | EUR | 1.5682 | 1.3469 | 1.2373 |
2021-09-27 | 27/09/2021 | 1.9592 | 1.4843 | 1.1869 | 76,634,340.17 | EUR | 1.5659 | 1.3450 | 1.2355 |
2021-09-28 | 28/09/2021 | 1.8887 | 1.4308 | 1.1442 | 73,874,116.00 | EUR | 1.5378 | 1.3208 | 1.2133 |
2021-09-29 | 29/09/2021 | 1.8698 | 1.4165 | 1.1327 | 73,134,737.98 | EUR | 1.5443 | 1.3264 | 1.2184 |
2021-09-30 | 30/09/2021 | 1.8827 | 1.4262 | 1.1405 | 73,619,571.64 | EUR | 1.5365 | 1.3197 | 1.2123 |
2021-10-01 | 01/10/2021 | 1.8837 | 1.4269 | 1.1411 | 73,658,255.02 | EUR | 1.5439 | 1.3261 | 1.2181 |
2021-10-04 | 04/10/2021 | 1.8323 | 1.3880 | 1.1100 | 71,648,438.10 | EUR | 1.5252 | 1.3100 | 1.2033 |
2021-10-05 | 05/10/2021 | 1.8627 | 1.4109 | 1.1283 | 72,832,929.15 | EUR | 1.5412 | 1.3238 | 1.2160 |
2021-10-06 | 06/10/2021 | 1.8779 | 1.4225 | 1.1375 | 73,503,085.01 | EUR | 1.5478 | 1.3294 | 1.2212 |
2021-10-07 | 07/10/2021 | 1.9084 | 1.4456 | 1.1560 | 74,693,616.00 | EUR | 1.5613 | 1.3410 | 1.2319 |
2021-10-08 | 08/10/2021 | 1.8792 | 1.4234 | 1.1383 | 73,555,759.94 | EUR | 1.5581 | 1.3382 | 1.2293 |
2021-10-11 | 11/10/2021 | 1.8746 | 1.4199 | 1.1355 | 73,423,747.92 | EUR | 1.5520 | 1.3331 | 1.2245 |
2021-10-12 | 12/10/2021 | 1.8875 | 1.4296 | 1.1432 | 73,924,223.33 | EUR | 1.5517 | 1.3328 | 1.2243 |
2021-10-13 | 13/10/2021 | 1.8990 | 1.4383 | 1.1502 | 74,371,363.89 | EUR | 1.5556 | 1.3361 | 1.2274 |
2021-10-14 | 14/10/2021 | 1.9344 | 1.4651 | 1.1716 | 75,759,756.87 | EUR | 1.5770 | 1.3545 | 1.2442 |
2021-10-15 | 15/10/2021 | 1.9294 | 1.4613 | 1.1686 | 75,560,826.43 | EUR | 1.5875 | 1.3635 | 1.2525 |
2021-10-18 | 18/10/2021 | 1.9483 | 1.4755 | 1.1799 | 76,295,218.97 | EUR | 1.5904 | 1.3660 | 1.2548 |
2021-10-19 | 19/10/2021 | 1.9634 | 1.4871 | 1.1891 | 77,201,219.18 | EUR | 1.5959 | 1.3707 | 1.2591 |
2021-10-20 | 20/10/2021 | 1.9641 | 1.4875 | 1.1895 | 77,224,271.93 | EUR | 1.6013 | 1.3754 | 1.2634 |
2021-10-21 | 21/10/2021 | 1.9650 | 1.4881 | 1.1901 | 77,258,998.21 | EUR | 1.6039 | 1.3776 | 1.2655 |
2021-10-22 | 22/10/2021 | 1.9292 | 1.4610 | 1.1684 | 76,109,484.53 | EUR | 1.6033 | 1.3771 | 1.2650 |
2021-10-25 | 25/10/2021 | 1.9724 | 1.4937 | 1.1945 | 77,831,402.79 | EUR | 1.6124 | 1.3849 | 1.2722 |
2021-10-26 | 26/10/2021 | 1.9743 | 1.4951 | 1.1956 | 77,908,624.43 | EUR | 1.6189 | 1.3905 | 1.2773 |
2021-10-27 | 27/10/2021 | 1.9694 | 1.4914 | 1.1926 | 77,715,465.31 | EUR | 1.6108 | 1.3835 | 1.2709 |
2021-10-28 | 28/10/2021 | 1.9708 | 1.4923 | 1.1934 | 77,764,557.18 | EUR | 1.6137 | 1.3860 | 1.2732 |
2021-10-29 | 29/10/2021 | 1.9985 | 1.5133 | 1.2102 | 79,883,591.43 | EUR | 1.6259 | 1.3965 | 1.2828 |
2021-11-02 | 02/11/2021 | 2.0338 | 1.5400 | 1.2315 | 81,294,093.84 | EUR | 1.6356 | 1.4048 | 1.2905 |
2021-11-03 | 03/11/2021 | 2.0499 | 1.5522 | 1.2413 | 81,826,858.26 | EUR | 1.6435 | 1.4116 | 1.2967 |
2021-11-04 | 04/11/2021 | 2.0797 | 1.5747 | 1.2593 | 83,025,854.83 | EUR | 1.6555 | 1.4219 | 1.3062 |
2021-11-05 | 05/11/2021 | 2.0659 | 1.5642 | 1.2509 | 82,484,372.87 | EUR | 1.6583 | 1.4243 | 1.3084 |
2021-11-08 | 08/11/2021 | 2.1019 | 1.5914 | 1.2726 | 83,914,545.21 | EUR | 1.6562 | 1.4225 | 1.3067 |
2021-11-09 | 09/11/2021 | 2.0752 | 1.5712 | 1.2565 | 82,910,779.00 | EUR | 1.6518 | 1.4188 | 1.3033 |
2021-11-10 | 10/11/2021 | 2.0377 | 1.5428 | 1.2337 | 81,510,009.81 | EUR | 1.6480 | 1.4155 | 1.3002 |
2021-11-12 | 12/11/2021 | 2.0797 | 1.5745 | 1.2591 | 83,249,669.38 | EUR | 1.6704 | 1.4347 | 1.3179 |
2021-11-15 | 15/11/2021 | 2.0823 | 1.5764 | 1.2607 | 83,397,340.20 | EUR | 1.6753 | 1.4390 | 1.3218 |
2021-11-16 | 16/11/2021 | 2.0977 | 1.5881 | 1.2699 | 84,105,348.14 | EUR | 1.6886 | 1.4504 | 1.3323 |
2021-11-17 | 17/11/2021 | 2.0794 | 1.5741 | 1.2588 | 83,377,918.79 | EUR | 1.6894 | 1.4510 | 1.3329 |
2021-11-18 | 18/11/2021 | 2.0505 | 1.5523 | 1.2413 | 82,219,569.07 | EUR | 1.6863 | 1.4483 | 1.3304 |
2021-11-19 | 19/11/2021 | 2.0763 | 1.5718 | 1.2569 | 83,342,777.94 | EUR | 1.6875 | 1.4494 | 1.3314 |
2021-11-22 | 22/11/2021 | 2.0397 | 1.5440 | 1.2347 | 81,854,056.65 | EUR | 1.6886 | 1.4504 | 1.3323 |
2021-11-23 | 23/11/2021 | 2.0060 | 1.5185 | 1.2143 | 80,503,628.58 | EUR | 1.6837 | 1.4461 | 1.3284 |
2021-11-24 | 24/11/2021 | 2.0237 | 1.5319 | 1.2250 | 81,218,706.95 | EUR | 1.6944 | 1.4554 | 1.3369 |
2021-11-25 | 25/11/2021 | 2.0304 | 1.5369 | 1.2291 | 81,486,440.84 | EUR | 1.6947 | 1.4556 | 1.3371 |
2021-11-26 | 26/11/2021 | 1.9836 | 1.5015 | 1.2007 | 79,573,367.65 | EUR | 1.6420 | 1.4103 | 1.2955 |
2021-11-29 | 29/11/2021 | 2.0328 | 1.5387 | 1.2305 | 81,543,440.84 | EUR | 1.6614 | 1.4270 | 1.3109 |
2021-11-30 | 30/11/2021 | 2.0130 | 1.5237 | 1.2185 | 80,738,202.06 | EUR | 1.6350 | 1.4043 | 1.2900 |
2021-12-01 | 01/12/2021 | 1.9440 | 1.4714 | 1.1766 | 77,967,974.91 | EUR | 1.6166 | 1.3885 | 1.2755 |
